In session 5 of our Make Money Online overviews I’ll be revealing my first months yield in adsense revenue. After reviewing the Search Engine positions for my targeted keyphrases in the last post I showed the Google and Yahoo positions at that current time.
Achieving these positions is of little use to us unless we are receiving some money for our efforts. So with our adsense posting automatically on each post that we make, we ensure that our visitors are met with an opportunity to exit after they have searched our site, adsense provides the visitor with the gateway to exit and provides us with an opportunity to monetize when they click through.
The following screen capture details my adsense earnings from 13th October through to today 24th October 2008. These 11 days have delivered a yield of 318 impressions and 20 clicks, providing a CTR (click through rate) of 6.29% and a total yield of $16.07.
“OK”, I hear you say “not so exciting!”…well imagine this, the domain name for this niche cost me around $10.00 and the website took only 30 minutes to setup. Since leaving the keyword rich autoposting enabled, this blog has amassed over 2000 keyword rich posts which are responsible for attracting Search Engine Rankings as per my previous post. This has all been achieved in less than a month and already my adsense has paid for the domain cost.
After leaving this running for a full year the website should only rise further to the top of the search engines and attract more and more clicks, making it an authoriy site in its niche. A full year should yield in the region of $450 in adsense earnings…automatically! Making Money Online really is that easy…
Now imagine this…ten more sites in similar niches with a similar CTR and EPC (Earning Per Click) would deliver $4500 annually at a cost of around $180 (domain names + hosting) so we’re set to yield at least $4000 for almost no work! This is only with adsense, add the occasional eBay, Amazon and Clickbank associate sale and we could be doing quite nicely.
And that’s only on a scale of 10!
In the continuing series of our Make Money Online program, we take an early look at the Camper VW niche that was established early in October 08.
So after establishing our site in the beginning of October I decided to carry out an overall analysis against search engine ranking for our chosen keywords (refer to previous posts for deciding which keywords I chose to target).
By plugging our site into SEO Elite and entering our targeted keywords and keyphrases I carried out a ranking check in Google, Yahoo and MSN. This process delivered the following results.
| Keyword | Domain | Search engine | Rank | Last checked |
| t25 vw camper | www.campervw.com/ | 9 | 15:53 10-22-2008 | |
| vw camper split | www.campervw.com/ | 10 | 15:57 10-22-2008 | |
| vw t25 camper | www.campervw.com/ | 15 | 16:00 10-22-2008 | |
| vw camper van parts | www.campervw.com/ | 24 | 15:57 10-22-2008 | |
| camper vw | www.campervw.com/ | 25 | 15:48 10-22-2008 | |
| camper vw | www.campervw.com/ | 25 | 15:39 10-22-2008 | |
| vw camper parts | www.campervw.com/ | 27 | 15:56 10-22-2008 | |
| camper hire vw | www.campervw.com/ | 27 | 15:47 10-22-2008 | |
| vw motorhome | www.campervw.com/ | 28 | 16:00 10-22-2008 | |
| volkswagen camper parts | www.campervw.com/ | 29 | 15:53 10-22-2008 | |
| t4 campers | www.campervw.com/ | 30 | 15:53 10-22-2008 | |
| vw camper hire | www.campervw.com/ | 32 | 15:56 10-22-2008 | |
| camper interior | www.campervw.com/ | 32 | 15:47 10-22-2008 | |
| t25 vw | www.campervw.com/ | 35 | 15:52 10-22-2008 | |
| find a niche | www.campervw.com/ | Yahoo | 36 | 20:30 10-21-2008 |
| volkswagen t25 | www.campervw.com/ | 37 | 15:55 10-22-2008 | |
| vw campers for sale | www.campervw.com/ | 40 | 15:59 10-22-2008 | |
| vw camper sale | www.campervw.com/ | 41 | 15:57 10-22-2008 | |
| camper volkswagen | www.campervw.com/ | 43 | 15:48 10-22-2008 | |
| volkswagen campervan | www.campervw.com/ | 50 | 15:55 10-22-2008 | |
| vw camper for sale | www.campervw.com/ | 53 | 15:55 10-22-2008 | |
| split screen vw | www.campervw.com/ | 62 | 15:52 10-22-2008 | |
| vw camper vans for sale | www.campervw.com/ | 63 | 15:58 10-22-2008 | |
| vw splitscreen | www.campervw.com/ | 69 | 16:00 10-22-2008 | |
| classic vw camper | www.campervw.com/ | 71 | 15:51 10-22-2008 | |
| accessories camper | www.campervw.com/ | 73 | 15:46 10-22-2008 | |
| vw campervans | www.campervw.com/ | 111 | 15:59 10-22-2008 | |
| vw camper vans | www.campervw.com/ | 154 | 15:58 10-22-2008 | |
| camper cars | www.campervw.com/ | 154 | 15:46 10-22-2008 | |
| volkswagen campers | www.campervw.com/ | 156 | 15:54 10-22-2008 | |
| vw campervan | www.campervw.com/ | 160 | 15:59 10-22-2008 | |
| volkswagen camper van | www.campervw.com/ | 161 | 15:54 10-22-2008 | |
| campers accessories | www.campervw.com/ | 197 | 15:49 10-22-2008 | |
| campers parts | www.campervw.com/ | 262 | 15:49 10-22-2008 | |
| rental camper | www.campervw.com/ | 281 | 15:52 10-22-2008 | |
| vw t25 camper | www.campervw.com/ | Yahoo | 362 | 16:35 10-22-2008 |
| vw camper parts | www.campervw.com/ | Yahoo | 376 | 16:21 10-22-2008 |
| vw campers for sale | www.campervw.com/ | Yahoo | 407 | 16:28 10-22-2008 |
| vw camper van parts | www.campervw.com/ | Yahoo | 414 | 16:24 10-22-2008 |
| t25 vw camper | www.campervw.com/ | Yahoo | 416 | 16:09 10-22-2008 |
| t4 campers | www.campervw.com/ | Yahoo | 606 | 16:11 10-22-2008 |
| campers vw | www.campervw.com/ | Yahoo | 630 | 16:03 10-22-2008 |
| volkswagen camper parts | www.campervw.com/ | Yahoo | 664 | 16:11 10-22-2008 |
| vw camper hire | www.campervw.com/ | Yahoo | 723 | 16:20 10-22-2008 |
| vw camper split | www.campervw.com/ | Yahoo | 790 | 16:23 10-22-2008 |
| volkswagen t25 | www.campervw.com/ | Yahoo | 830 | 16:17 10-22-2008 |
These results are limited to Google and Yahoo as MSN has not yet indexed the site (who cares!), and across the scope of my chosen keywords I am achieving rankings from position 9 (page one) through to position 830 (page 83).
All of this in less than 30 days, not too bad but what really matters is the traffic and the conversions so in the next post we’ll analyze Google Analytics and how our site is performing in the Make Money Online stakes!
In our chosen niche we have established a website which caters to a good portion of commercial terms and is ppopulated with an ebay store targeted at high ticket items we can now take a little time out to refine our research into our keywords using a great new tool from Google called Google Insights.
Google Insights delivers a much broader variety of tools which allow us to review the search data for given keywords within our niche over a much shorter and more recent time period. The tool also allows us to drill down to Country and region level and also makes suggestions about growing trends with related Keywords and Keyphrases.
It is important to note that the figures that are represented on the graphs and charts are ‘relative’ statistics, detailing searches and volumes on a scale of 1 - 100. So you can see that the Camper VW search terms is represented by a relative value of 69. This means that currently the search term is at 69% of its highest search volume trend over the lifetime of the data captured.
The graph also details the regional and country specific search data which provides us with invaluable promotional information. Whilst overall the Camper VW searches are at 69% overall, when you look below the graph, Google presents you with related search terms that are growing in the niche (see below)
The above graph shows us that over recent weeks and months the term “vw camper ebay” has delivered a rise of 220%, clicking upon this term will show us that 100% of this rise in search has come from the UK market in early 2008 and it has started to rise once again.