The following niche research confirms that the camper niche is currently an open opportunity, waiting to be served by any number of methods, set up an ebay store, sell a sourcing guide…
Niche Market Research
OCI (Online Commercial Intent %)
Searches (No. of Daily Searches (Google))
SEO Comp (No. of SEO Competing Sites)
Adwords CPC (Approximate Adwords Cost per Click)
These results have been trimmed to filter out results that have less than 150 searches per day and have less than 30,000 optimized competing pages. For the complete list of results check out the niche research page for vw camper vans.
| Keyword | Searches | SEO Comp | Adwords CPC | OCI % |
| t4 campers | 178 | 145 | 0 | 85 |
| t25 vw camper | 217 | 313 | 0.61 | 86 |
| camper hire vw | 266 | 316 | 0.91 | 93 |
| vw camper sale | 398 | 333 | 0.95 | 77 |
| vw campers for sale | 178 | 498 | 0.65 | 91 |
| vw camper parts | 2433 | 610 | 1.71 | 83 |
| vw camper van parts | 266 | 666 | 0.72 | 84 |
| vw camper split | 178 | 842 | 0.64 | 82 |
| volkswagen camper parts | 266 | 887 | 0.76 | 83 |
| vw camper vans for sale | 178 | 1190 | 1.2 | 79 |
| t25 vw | 2975 | 1260 | 0.5 | 45 |
| vw t25 camper | 217 | 2460 | 0.61 | 65 |
| vw camper for sale | 398 | 2550 | 0.98 | 84 |
| vw motorhome | 178 | 3230 | 0.62 | 65 |
| campers vw | 3616 | 3260 | 0.65 | 54 |
| vw camper hire | 266 | 3550 | 0.91 | 90 |
| classic vw camper | 730 | 3720 | 1.08 | 62 |
| volkswagen t25 | 266 | 3900 | 0.54 | 66 |
| split screen vw | 730 | 3990 | 0.59 | 54 |
| campers accessories | 3616 | 4370 | 0.84 | 96 |
| volkswagen campervan | 325 | 5200 | 0.96 | 53 |
| vw splitscreen | 266 | 5240 | 0.3 | 65 |
| volkswagen campers | 487 | 6870 | 0.81 | 64 |
| camper cars | 1989 | 7220 | 0 | 72 |
| camper interior | 217 | 8210 | 0.56 | 53 |
| vw campervans | 1332 | 11800 | 0.73 | 58 |
| accessories camper | 398 | 13100 | 0.86 | 96 |
| camper volkswagen | 2433 | 13400 | 0.74 | 66 |
| rental camper | 178 | 14200 | 1.37 | 94 |
| volkswagen camper van | 487 | 15800 | 0.91 | 75 |
| vw camper vans | 891 | 16500 | 1.07 | 71 |
| camper vw | 14795 | 20000 | 0.7 | 94 |
| vw campervan | 1989 | 25600 | 0.8 | 79 |
| campers parts | 90082 | 26900 | 0.43 | 85 |
Check this out, it’s the Google Time machine and it shows results from a ten year old archive of its index, some interesting stuff in here.
This just shows how the index has grown in the last ten years, since the birth of Google the index and archive has grown exponentially…when you’ve settled into your niche type in your keyword or keyphrase and just take a look at the shape of the competition ten years ago. This is a great guide for determining the growth of your niche over a ten year period, of course some of these resulting websites no longer exist, but there’s another fascinating exercise!
Enjoy!